The well-being of your supply chain is always our top priority. The full impact of pandemic in Shenzhen & Guangzhou and the ripple effect of the recent Yantian/Shekou/Nansha port congestions may have caused disruptions for your supply chain. Hamburg Sud aims to provide you, as our valued customer, with the most relevant and up-to-date information so that together we can navigate this period of heightened volatility and keep your supply chain moving.
Due to the recent port issues, a lot of cargo are affected. Please refer to our latest expanded list of impacted vessels as well as the contingencies in Yantian below.
Port | Service | Vessel/Voyage | Original ETD | Contingency Plan | Date Updated |
---|---|---|---|---|---|
Yantian | ASIA 1 | MAERSK LETICIA 123W | 18-Jun | Change place of receipt to Hongkong as MAERSK LETICIA 123W will induce Hongkong call. If cannot accept change place of receipt to Hongkong, shipment delay to MAERSK LA PAZ 125W | 04-Jun |
Yantian | ASIA 1 | SAN FELIPE 124W | 25-Jun | Change place of receipt to Hongkong as SAN FELIPE 124W will induce Hongkong call. If cannot accept change place of receipt to Hongkong, shipment delay to MAERSK LA PAZ 125W | 04-Jun |
---|---|---|---|---|---|
Yantian | NERA 4 | MATZ MAERSK 124W | 21-Jun | Felixstowe, Antwerp: Transfer to NERA 2 MSC BARI 123W | 04-Jun |
---|---|---|---|---|---|
Yantian | UPAS 5 | SANTA INES 116N | 18-Jun | Delay to MSC SOLA 117N | 04-Jun |
---|---|---|---|---|---|
Yantian | ASUS 2 | MAERSK EDINBURGH 124E | 19-Jun | Delay to ASUS 2 GUNDE MAERSK 128E | 07-Jun |
---|---|---|---|---|---|
Yantian | ASPA 2 | CHARLOTTE MAERSK 124S | 20-Jun | Delay to ASPA 2 SKAGEN MAERSK 127S | 07-Jun |
---|---|---|---|---|---|
Yantian | ASPA 2 | CARSTEN MAERSK 125S | 25-Jun | Delay to ASPA 2 SKAGEN MAERSK 127S | 07-Jun |
---|---|---|---|---|---|
Yantian | ASPA 2 | SALLY MAERSK 126S | 01-Jul | Delay to ASPA 2 SKAGEN MAERSK 127S | 07-Jun |
---|---|---|---|---|---|
Yantian | ASUS 3 | ALBERT MAERSK 124E | 18-Jun | Delay to ASUS 3 COLUMBINE MAERSK 123E | 08-Jun |
---|---|---|---|---|---|
Yantian | SERA 2 | MSC MINA 122W | 21-Jun | Delay to SERA 2 MSC NELA 119W | 09-Jun |
---|---|---|---|---|---|
Yantian | NERA 3 | MSC SVEVA 122W | 22-Jun | Transfer to NERA 2 MSC RAVENNA 121W, NERA 2 MSC MELATILDE 122W | 09-Jun |
---|---|---|---|---|---|
Yantian | NERA 4 | MSC NEW YORK 125W | 28-Jun | Antwerp: Transfer to NERA 2 MOSCOW MAERSK 124W | 09-Jun |
---|---|---|---|---|---|
Yantian | UPAS 5 | NORTHERN JULIE 125N | 27-Jun | Advance to UPAS 4 MSC SOLA 117N, Delay to UPAS 4 RDO CONCEPTION 127N if reject to transfer | 10-Jun |
---|---|---|---|---|---|
Yantian | SERA 2 | MSC ELOANE 123W | 28-Jun | Port Said, Singapore: Transfer to ASIA 1 MAERSK LA PAZ 125W | 10-Jun |
---|---|---|---|---|---|
Yantian | UPAS 5 | NORTHERN JAMBOREE 126N | 04-Jul | Advance to UPAS 4 MSC SOLA 117N, Delay to UPAS 4 RDO CONCEPTION 127N if reject to transfer | 10-Jun |
---|---|---|---|---|---|
Yantian | UPAS 4 | ZIM NINGBO 070N | 23-Jun | Delay to UPAS 4 TIANPING 025N | 11-Jun |
---|---|---|---|---|---|
Yantian | NERA 6 | MAYVIEW MAERSK 123W | 23-Jun | Change place of receipt to Nansha as MAYVIEW MAERSK will induce Nansha call; Rest cannot arrange to NAN cargo delay to NERA 6 MARSTAL MAERSK 124W or transfer to NERA 2 MSC MELATILDE 122W | 11-Jun |
---|---|---|---|---|---|
Yantian | ASUS 6 | NORTHERN JAGUAR 124E | 20-Jun | Transfer to ASUS 6 MAERSK SHIVLING 122E | 15-Jun |
---|---|---|---|---|---|
Yantian | AAUS SL | MP THE GRONK 124A | 21-Jun | Delay to MSC ASTRID 125A | 15-Jun |
---|---|---|---|---|---|
Yantian | UPAS 3 | MAERSK ENSENADA 123N | 21-Jun | To be advised | 15-Jun |
---|---|---|---|---|---|
Yantian | ASUS 5 | ANTARES 125W | 23-Jun | Miami: Transfer to ASUS 6 MSC LUISA 125E and connect ASUS 4 MSC DAMLA 126E at Busan Savannah, Newark: Transfer to ASUS 8 PAXI 122E | 15-Jun |
---|---|---|---|---|---|
Yantian | ASUS 3 | MAERSK SIRAC 125 | 25-Jun | Transfer to ASUS 8 YORK 124E or ASUS 3 COLUMBINE MAERSK 123E | 15-Jun |
---|---|---|---|---|---|
Yantian | ASUS 5 | MAERSK STADELHORN 126W | 30-Jun | Miami: Delay to ASUS 5 ADRIAN MAERSK 126W Savannah, Newark: Transfer to ASUS 8 PORTO GERMENO 125E | 15-Jun |
---|---|---|---|---|---|
Yantian | NERA 6 | MARSTAL MAERSK 124W | 30-Jun | To be advised | 15-Jun |
---|---|---|---|---|---|
Yantian | NERA 2 | MSC BARI 123W | 01-Jul | Le Harve cargo transfer to NERA 3 MSC MIRJA 124W, Rest delay to MOSCOW MAERSK 124W or NERA 6 MARSTAL MAERSK 124W | 15-Jun |
---|---|---|---|---|---|
Yantian | ASUS 3 | ARCHIMIDIS 126E | 02-Jul | Transfer to ASUS 8 YORK 124E or ASUS 3 COLUMBINE MAERSK 123E | 15-Jun |
---|---|---|---|---|---|
Yantian | UPAS 3 | MAERSK ENSENADA 123N | 21-Jun | Transfer to UPAS 2 MAERSK ELBA 123N | 16-Jun |
---|---|---|---|---|---|
Yantian | ASUS 2 | GUDRUN MAERSK 125E | 26-Jun | Baltimore: Transfer to ASUS 2 GUNDE MAERSK 128E | 16-Jun |
---|---|---|---|---|---|
Yantian | ASUS 2 | GUDRUN MAERSK 125E | 26-Jun | Baltimore: Transfer to ASUS 2 GUNDE MAERSK 128E | 16-Jun |
---|---|---|---|---|---|
Yantian | NERA 6 | MARSTAL MAERSK 124W | 30-Jun | Change place of reciept to Nansha as MARSTAL MAERSK will induce Nansha call; Rest cannot arrange to NAN cargo delay to NERA 6 MAERSK MC-KINNEY M 125W or transfer to NERA 2 MSC AMELIA 125W | 16-Jun |
---|---|---|---|---|---|
Yantian | ASUS 2 | GUNVOR MAERSK 126E | 03-Jul | Baltimore: Transfer to ASUS 2 GUNDE MAERSK 128E | 16-Jun |
---|---|---|---|---|---|
Yantian | ASIA 2 | MSC DESIREE 123W | 26-Jun | Transfer to IA1 ALS CERES 123N to Hongkong discharged for further connection | 21-Jun |
---|---|---|---|---|---|
Yantian | ASIA 2 | MSC AGRIGENTO 124W | 30-Jun | Transfer to IA1 MERKUR HORIZON 124N to Hongkong discharged for further connection | 21-Jun |
---|---|---|---|---|---|
And expanded list of our group owned vessels which will call Yantian port in the coming weeks below:
Service | Vessel/Voyage | ETD Yantian | Date Updated |
---|---|---|---|
ASUS 3 | CEZANNE 121E | 6/17/2021 | 18-Jun |
ASUS 5 | MAERSK SYDNEY 119W | 6/18/2021 | 18-Jun |
---|---|---|---|
18-Jun |
NERA 2 | MUNKEBO MAERSK 120W | 6/19/2021 | 18-Jun |
---|---|---|---|
18-Jun |
ASUS 6 | MAERSK SHIVLING 122E | 6/22/2021 | 18-Jun |
---|---|---|---|
18-Jun |
ASUS 3 | COLUMBINE MAERSK 123E | 6/24/2021 | 18-Jun |
---|---|---|---|
18-Jun |
ASUS 8 | PAXI 122E | 6/23/2021 | 18-Jun |
---|---|---|---|
18-Jun |
UPAS 2 | MAERSK EUREKA 121N | 6/22/2021 | 18-Jun |
---|---|---|---|
18-Jun |
UPAS 2 | MAERSK ELBA 123N | 6/24/2021 | 18-Jun |
---|---|---|---|
18-Jun |
NERA 2 | MOSCOW MAERSK 124W | 6/24/2021 | 18-Jun |
---|---|---|---|
18-Jun |
ASUS 6 | YORK 124E | 6/29/2021 | 18-Jun |
---|---|---|---|
18-Jun |
UPAS 3 | MAERSK ESMERALDAS 124N | 6/27/2021 | 18-Jun |
---|---|---|---|
18-Jun |
UPAS 3 | MAERSK ESSEX 125N | 7/4/2021 | 18-Jun |
---|---|---|---|
18-Jun |
We see that 40 GP & 40 HC empty supply is negatively impacted with massive vessel delays and omissions in Yantian and Shekou. Customers are encouraged to amend to 20 GP as an alternative in Yantian and Shekou.
Empty operation keeps suspended at Shekou Greeting Fortune Depot D.
Import dry & reefer empty return resumes at Yantian depots.
Trucking service into Yantian/Shekou/Nansha needs to be reserved in advance, and export laden containers gate-in are subject to the confirmation issued by these ports.
A delay in your export is anticipated in Yantian/Shekou/Nansha
Cargo delay is seen in Yantian/Shekou/Nansha. It is not foreseeable how long this delay will continue. We encourage you to evaluate the existing situation and figure out your contingency plan for your cargo, possibly and necessarily.
Your supply chain is of the utmost concern to us and we will continue to keep you informed of all developments.
Thank you for your continuous support of our services. Should you have any questions, please contact your local Hamburg Sud contacts.